Instruments | Contract Size(=1 LOT) | Minimum tradable lot | Maximum opening lot | Monetary value of a pip (lot) | Leverage | Stop out level | Trading hours |
---|---|---|---|---|---|---|---|
AAPL- Apple | 100 | 0.01 | 100 | 1USD | 10 | 10pt | GMT+2 Time 16:30-22.59/ Mon-Fri |
AMZN-Amazon.com | 100 | 0.01 | 100 | 1USD | 10 | 10pt | GMT+2 Time 16:30-22.59/ Mon-Fri |
BA-Boeing Company | 100 | 0.01 | 100 | 1USD | 10 | 10pt | GMT+2 Time 16:30-22.59/ Mon-Fri |
BAC- Bank of America Corporation | 100 | 0.01 | 100 | 1USD | 10 | 10pt | GMT+2 Time 16:30-22.59/ Mon-Fri |
C-Citigroup | 100 | 0.01 | 100 | 1USD | 10 | 10pt | GMT+2 Time 16:30-22.59/ Mon-Fri |
CSCO-Cisco Systems | 100 | 0.01 | 100 | 1USD | 10 | 10pt | GMT+2 Time 16:30-22.59/ Mon-Fri |
CVS-CVS Health Corprotation | 100 | 0.01 | 100 | 1USD | 10 | 10pt | GMT+2 Time 16:30-22.59/ Mon-Fri |
CVX-Chevron Coproration | 100 | 0.01 | 100 | 1USD | 10 | 10pt | GMT+2 Time 16:30-22.59/ Mon-Fri |
DIS-Walt Disney Company | 100 | 0.01 | 100 | 1USD | 10 | 10pt | GMT+2 Time 16:30-22.59/ Mon-Fri |
EBAY-eBay | 100 | 0.01 | 100 | 1USD | 10 | 10pt | GMT+2 Time 16:30-22.59/ Mon-Fri |
Page 1 of 5
⌑ Maximum net position is 100 lots
⌑ Trading hours may vary based on Daylight Saving Time schema correspondingly. Please check the platform product specifications for specific trading hours, .
⌑ Leverage is adjusted according to the market condition.
⌑ CFDs on Stocks - Corporate Actions-Even though clients owning Single Stock CFD positions do not own the underlying stock, the value of their positions is still affected by corporate actions. In general, positions and prices are automatically adjusted to reflect corporate actions. Details on all corporate actions applied to CFDs. Cash adjustments are booked after the Ex-date reflecting the market price movement on the Ex-date, and the value of the payment will be settled.